GHG & Environmental Data
|
| 2024 | 2025 |
|---|---|---|---|
Direct GHG | Metric Tons CO2 | 535,700 | 576,503 |
Indirect GHG (2) | Metric Tons CO2 | 1,719,704 | 2,018,899 |
Non-Renewable Fuels (1) | MWh | 1,489,100 | 1,348,582 |
Non-Renewable Electricity | MWh | 3,327,511 | 4,026,986 |
Total Renewable/ Purchased (2) | MWh | 1,791,062 | 2,464,025 |
Total Non-renewable consumption | MWh | 4,810,289 | 5,375,032 |
Municipal Consumption | MCM | 0.022 | 0.018 |
Groundwater | MCM | 0.046 | 0.055 |
Water returned | MCM | 0.046 | 0.055 |
Total Fresh water consumed | MCM | 0.0167 | 0.0096 |
Waste disposed | Lbs | 3,830,752 | 1,952,830 |
Waste recycled | Lbs | 801,584 | 7,384,093 |
Net waste disposed | Lbs | 4,632,336 | 9,336,923 |
Methane CH4 emissions | Metric Tons | 379.9 | 744.49 |
(1) Conversion factor of .293071 MWh per MMBtu to convert the fuel from MMBtu to MWh units.
(2) EPA eGRID2023 Sub region ERCOT factor applied to all purchased power to calculate Indirect GHG
Safety Performance Data
| GROUP | METRIC | 2024 | 2025 |
|---|---|---|---|
| Employee | Exposure hours | 1,100,063 | 1,181,581 |
| Recordable Incidents | 0 | 1 | |
| TRIR | 0.00 | 0.17 | |
| Lost Time Incidents | 0 | 1 | |
| LTIR | 0.00 | 0.17 | |
| Contractor (Non-Project) | Exposure hours | 994,682 | 807,938 |
| Recordable Incidents | 1 | 2 | |
| TRIR | .20 | .50 | |
| Lost Time Incidents | 0 | 1 | |
| LTIR | 0.0 | 0..25 |